Broken angle drive or speedo cable? This table will let you judge your actual speed until you can get it repaired. Thanks to John Truscott for sending me this copy to post for all DeLorean owners/enthusiasts.
| AUTOMATIC TRANSMISSION | Gear | 15 MPH | 25 MPH | 35 MPH | 45 MPH | 55 MPH | 65 MPH | 75 MPH | 85 MPH |
|---|---|---|---|---|---|---|---|---|
| 1st | 1500 | 2500 | 3600 | 4600 | 5600 | -- | -- | -- |
| 2nd | -- | 1600 | 2200 | 2800 | 3400 | 4100 | 4700 | -- |
| 3rd | -- | -- | 1500 | 1900 | 2300 | 2800 | 3200 | 3600 |
| MANUAL TRANSMISSION | Gear | 15 MPH | 25 MPH | 35 MPH | 45 MPH | 55 MPH | 65 MPH | 75 MPH | 85 MPH |
| 1st | 2300 | 3850 | 5000 | -- | -- | -- | -- | -- |
| 2nd | -- | 2400 | 3300 | 4200 | 5200 | 6100 | -- | -- |
| 3rd | -- | -- | 2200 | 2800 | 3500 | 4100 | 4700 | 5400 |
| 4th | -- | -- | -- | 2200 | 2700 | 3100 | 3600 | 4100 |
| 5th | -- | -- | -- | -- | 2100 | 2500 | 2800 | 3200 |
Automatic Transmissions in 1st gear - 9.85 mph per 1000 RPM Automatic Transmissions in 2nd gear - 15.97 mph per 1000 RPM Automatic Transmissions in 3rd gear - 23.63 mph per 1000 RPM Manual Transmissions in 1st gear - 6.50 mph per 1000 RPM Manual Transmissions in 2nd gear - 10.63 mph per 1000 RPM Manual Transmissions in 3rd gear - 15.84 mph per 1000 RPM Manual Transmissions in 4th gear - 20.71 mph per 1000 RPM Manual Transmissions in 5th gear - 26.63 mph per 1000 RPM
Home | Back
Issues | Downloadable
Files | Links
| Subscribe
DeLorean
FAQ | Clubs
and Events | DeLorean
Mailing List FAQ
Copyright © 1995 - 1999 DMC-News
The
legal fine print.
Comments, criticisms, questions:
webmaster(AT)dmcnews.com